Midwest
| 1. Kansas | 1. Louisville | 1. Louisville | 1. Louisville | 1. Louisville |
| 16. Lehigh | ||||
| 8. UNLV | 8. Ohio State | |||
| 9. North. Iowa | ||||
| 5. Michigan St. | 5. Utah | 4. Wake Forest | ||
| 12. N. Mexico St. | ||||
| 4. Maryland | 4. Wake Forest | |||
| 13. Houston | ||||
| 6. Tennessee | 6. West Virginia | 6. West Virginia | 2. Michigan St | |
| 11. San Diego St. | ||||
| 3. Georgetown | 3. Kansas | |||
| 14. Ohio | ||||
| 7. Okla St. | 7. Boston College | 2. Michigan St | ||
| 10. Georgia Tech | ||||
| 2. Ohio St. | 2. Michigan St | |||
| 15. UC Santa Bar. |
West
| 1. Syracuse | 1. Connecticut | 1. Connecticut | 4. Washington | 4. Washington |
| 16. Vermont | ||||
| 8. Gonzaga | 9. Texas A&&M | |||
| 9. Florida St. | ||||
| 5. Butler | 5. Purdue | 4. Washington | ||
| 12. UTEP | ||||
| 4. Vanderbilt | 4. Washington | |||
| 13. Murray St. | ||||
| 6. Xavier | 6. Marquette | 3. Missouri | 3. Missouri | |
| 11. Minnesota | ||||
| 3. Pittsburgh | 3. Missouri | |||
| 14. Oakland | ||||
| 7. Birgham Young | 10. Maryland | 2. Memphis | ||
| 10. Florida | ||||
| 2. Kansas St. | 2. Memphis | |||
| 15. North Texas |
East
| 1. Kentucky | 1. Pittsburgh | 1. Pittsburgh | 1. Pittsburgh | 3. Villanova |
| 16. East Tenn. St. | ||||
| 8. Texas | 9. Tennessee | |||
| 9. Wake Forest | ||||
| 5. Temple | 5. Florida St | 5. Florida St | ||
| 12. Cornell | ||||
| 4. Wisconsin | 4. Xavier | |||
| 13. Wofford | ||||
| 6. Marquette | 6. UCLA | 3. Villanova | 3. Villanova | |
| 11. Washington | ||||
| 3. New Mexico | 3. Villanova | |||
| 14. Montana | ||||
| 7. Clemson | 7. Texas | 2. Duke | ||
| 10. Missouri | ||||
| 2. West Virginia | 2. Duke | |||
| 15. Morgan St. |
South
| 1. Duke | 1. North Carolina | 1. North Carolina | 1. North Carolina | 1. North Carolina |
| 16. Play-In Game | ||||
| 8. California | 8. LSU | |||
| 9. Louisville | ||||
| 5. Texas A&&M | 12. W. Kentucky | 4. Gonzaga | ||
| 12. Utah St. | ||||
| 4. Purdue | 4. Gonzaga | |||
| 13. Siena | ||||
| 6. Notre Dame | 6. Arizona St. | 3. Syracuse | 3. Syracuse | |
| 11. Old Dominion | ||||
| 3. Baylor | 3. Syracuse | |||
| 14. Sam Houston | ||||
| 7. Richmond | 7. Clemson | 2. Oklahoma | ||
| 10. Saint Mary's | ||||
| 2. Villanova | 2. Oklahoma | |||
| 15. Robert Morris |
Final Four
| 1. Louisville | 1. Louisville | 1. North Carolina | 1. North Carolina | 3. Villanova |
| 4. Washington | 1. North Carolina |