3/28/11 - LROMMC 2011: Day 8 - Into the Final Four
I slacked off over the weekend. I didn't update at all until just now. Since Rick is the only person to still have a team in play, there will be no changes in the top of the standings. Although, if Kentucky does win the title, Rick will come within 1 point of 3rd place. The final results will be determined by the final score of the championship game.| Name | Points | Tiebreak |
| Michael Hall | 58 | 160 |
| Gwen Bostic | 58 | 175 |
| Tamra Upton | 56 | 89 |
| Jerald Caffey | 56 | 143 |
| Amy Chilton | 54 | 136 |
| David Wagnon | 54 | 180 |
| Randy Spellins | 54 | 160 |
| Steve Habenicht | 53 | 146 |
| Barry Settlemoir | 53 | 166 |
| Tony Lewis | 52 | 138 |
| Flint Allen | 51 | 128 |
| Levell Kinchen | 51 | 125 |
| Chris Johnson | 51 | 133 |
| Stephen Shirley | 50 | 126 |
| Brett Krebs | 48 | 133 |
| Angi Orsini | 48 | 128 |
| Lydia Dixon | 47 | 180 |
| John McDaniel | 47 | 148 |
| DJ Walker | 47 | 128 |
| Donna Griffith | 47 | 143 |
| Darren Tillery | 45 | 140 |
| Eric Chilton | 44 | 146 |
| Rick Rocuant | 44 | 111 |
| Angel Cook | 44 | 123 |
| Lathan Harper | 43 | 138 |
| Jonathan Albright | 43 | 123 |
| Lynn McLaughlin | 42 | 119 |
| Roderick Ott | 42 | 153 |
| Jason Holland | 41 | 155 |
| Rob Nossaman | 41 | 146 |
| Tristan Elliott | 41 | 163 |
| Matthew Carpenter | 39 | 143 |
| Suzanne Gulley | 39 | 205 |
| William Dunn | 35 | 143 |
| Carl Burks | 27 | 155 |
Labels: LROMMC11
0 Comments - Leave one yourself3/26/11 - Walker March Madness Pool: Day 7
Here is a link to the spreadsheet of possible outcomes for the rest of the tournament. For the most part, everything revolves around UConn and where the end in the tournament.If UNC makes it to the title game, Cristi wins and Gwen, Levell and Hussman battle out for 2nd and 3rd with Jason an off chance for 3rd.
If Kentucky makes it to the title game, Cristi wins, Gwen gets 2nd and Jason and ryan battle for 3rd.
If UConn makes it to the title game, it's all kind of a toss up there because I'm having trouble making sense of the results. I do know there is a top to bottom fight between Ryan, Jason and Cristi and Gwen has an off chance of getting 3rd. With all that, here are the standings as of Saturday night.
| Name | Points | Tiebreak |
| Cristi Walker | 59 | 135 |
| Gwen Bostic | 58 | 175 |
| Jason Harmon | 56 | 164 |
| Ryan Casey | 56 | 120 |
| David Wagnon | 54 | 180 |
| Randy Spellins | 54 | 160 |
| Michael Hussman | 53 | 135 |
| Kyle Raible 1 | 53 | 0 |
| Phillip Walker | 52 | 159 |
| Nash Horton | 52 | 0 |
| Elizabeth Pollock 1 | 52 | 157 |
| Uncle/Gary | 52 | 134 |
| Mike Bumgardner | 51 | 143 |
| Levell Kinchen | 51 | 125 |
| Josh Simpson | 50 | 140 |
| Elizabeth Pollock 2 | 50 | 153 |
| Blake Bumgardner | 50 | 142 |
| Amy Chilton | 50 | 136 |
| Jessica Walker | 50 | 164 |
| Geoff Owens 2 | 50 | 145 |
| Stephen Shirley | 50 | 126 |
| Matt Arnold | 49 | 151 |
| Chris Horton | 48 | 0 |
| Orsini | 48 | 128 |
| Evan Teer | 47 | 146 |
| DJ Walker | 47 | 128 |
| Donna Bumgardner | 47 | 139 |
| Geoff Owens 1 | 46 | 134 |
| Greg Walker | 46 | 135 |
| Kylah Harmon | 45 | 128 |
| Cash | 45 | 141 |
| Roxane Martino | 44 | 150 |
| Jared Selby 2 | 44 | 160 |
| Eric Chilton | 44 | 146 |
| Jared Selby 1 | 44 | 155 |
| Kyle Raible 2 | 43 | 0 |
| Lathan Harper | 43 | 138 |
| Jared Selby 3 | 43 | 150 |
| Roderick Ott | 42 | 153 |
| Lynn McLaughlin | 42 | 119 |
| Jason Holland | 41 | 155 |
| Shannon Horton | 39 | 0 |
| Craig | 37 | 147 |
| Wes May-hem | 37 | 139 |
| RJ Martino | 32 | 225 |
- Walker March Madness Pool: Day 6
With the loss of Ohio State, that knocked out another large portion of people's brackets. I'll brag on my wife as the only person left to have all four of her final four team's still alive.| Name | Points | Tiebreak |
| Cristi Walker | 55 | 135 |
| Randy Spellins | 54 | 160 |
| Gwen Bostic | 54 | 175 |
| David Wagnon | 54 | 180 |
| Kyle Raible 1 | 53 | 0 |
| Michael Hussman | 53 | 135 |
| Ryan Casey | 52 | 120 |
| Elizabeth Pollock 1 | 52 | 157 |
| Uncle/Gary | 52 | 134 |
| Nash Horton | 52 | 0 |
| Jason Harmon | 52 | 164 |
| Mike Bumgardner | 51 | 143 |
| Blake Bumgardner | 50 | 142 |
| Elizabeth Pollock 2 | 50 | 153 |
| Josh Simpson | 50 | 140 |
| Amy Chilton | 50 | 136 |
| Jessica Walker | 50 | 164 |
| Geoff Owens 2 | 50 | 145 |
| Stephen Shirley | 50 | 126 |
| Matt Arnold | 49 | 151 |
| Phillip Walker | 48 | 159 |
| Orsini | 48 | 128 |
| DJ Walker | 47 | 128/td> |
| Donna Bumgardner | 47 | 139 |
| Evan Teer | 47 | 146 |
| Levell Kinchen | 47 | 125 |
| Greg Walker | 46 | 135 |
| Geoff Owens 1 | 46 | 134 |
| Cash | 45 | 141 |
| Kylah Harmon | 45 | 128 |
| Eric Chilton | 44 | 146 |
| Jared Selby 2 | 44 | 160 |
| Jared Selby 1 | 44 | 155 |
| Roxane Martino | 44 | 150 |
| Chris Horton | 44 | 0 |
| Lathan Harper | 43 | 138 |
| Jared Selby 3 | 43 | 150 |
| Kyle Raible 2 | 43 | 0 |
| Roderick Ott | 42 | 153 |
| Lynn McLaughlin | 42 | 119 |
| Jason Holland | 41 | 155 |
| Shannon Horton | 39 | 0 |
| Craig | 37 | 147 |
| Wes May-hem | 37 | 139 |
| RJ Martino | 32 | 225 |
Labels: MM2011
0 Comments - Leave one yourself3/25/11 - Walker March Madness Pool: Day 5
If you are looking for the Annual Little Rock Office March Madness Challenge held for office mates, please follow and bookmark this link.Let's all be honest, pretty much everyone's bottom half of the bracket is busted. There were actually two people with their final four team still alive, Cristi and Gwen both have UConn and Florida, Orsini has Arizona left, and Ryan, Phillip, Chris, Jason and Levell have UConn still going. There are I think 10 others that still have Florida alive as well.
| Name | Points | Tiebreak |
| Elizabeth Pollock 1 | 49 | 157 |
| Jason Harmon | 49 | 164 |
| Ryan Casey | 49 | 120 |
| Gwen Bostic | 48 | 175 |
| David Wagnon | 48 | 180 |
| Randy Spellins | 48 | 160 |
| Kyle Raible 1 | 47 | 0 |
| Stephen Shirley | 47 | 126 |
| Evan Teer | 47 | 146 |
| Josh Simpson | 47 | 140 |
| Matt Arnold | 46 | 151 |
| Nash Horton | 46 | 0 |
| Cristi Walker | 46 | 135 |
| Uncle/Gary | 46 | 134 |
| Mike Bumgardner | 45 | 143 |
| Phillip Walker | 45 | 159 |
| Jessica Walker | 44 | 164 |
| Elizabeth Pollock 2 | 44 | 153 |
| Donna Bumgardner | 44 | 139 |
| Geoff Owens 2 | 44 | 145 |
| Blake Bumgardner | 44 | 142 |
| Michael Hussman | 44 | 135 |
| Kylah Harmon | 42 | 128 |
| Orsini | 42 | 128 |
| Amy Chilton | 41 | 136 |
| Jared Selby 2 | 41 | 160 |
| Chris Horton | 41 | 0 |
| DJ Walker | 41 | 128 |
| Kyle Raible 2 | 40 | 0 |
| Jared Selby 3 | 40 | 150 |
| Lathan Harper | 40 | 138 |
| Greg Walker | 40 | 135 |
| Geoff Owens 1 | 40 | 134 |
| Cash | 39 | 141 |
| Roderick Ott | 39 | 153 |
| Lynn McLaughlin | 39 | 119 |
| Jason Holland | 38 | 155 |
| Roxane Martino | 38 | 150 |
| Levell Kinchen | 38 | 125 |
| Jared Selby 1 | 38 | 155 |
| Eric Chilton | 38 | 146 |
| Shannon Horton | 36 | 0 |
| Craig | 34 | 147 |
| RJ Martino | 32 | 225 |
| Wes May-hem | 31 | 139 |
Labels: MM2011
0 Comments - Leave one yourself- LROMMC 2011: Day 5
If you are looking for the Walker March Madness Pool, please follow and bookmark this link.So pretty much everyone's bracket was busted last night with the San Diego St and Duke loss, as well as the Pitt loss two rounds ago. In fact, out of the 35 entrants, I think there are only 12 brackets with a Final Four team left in the lower half of the bracket. Angi still has Arizona, Levell has UConn, Gwen has both UConn and Florida, and several others have Florida.
Great year for good games, horrible year for brackets.
| Name | Points | Tiebreak |
| Jerald Caffey | 50 | 143 |
| Tamra Upton | 50 | 89 |
| Randy Spellins | 48 | 160 |
| Gwen Bostic | 48 | 175 |
| Flint Allen | 48 | 128 |
| David Wagnon | 48 | 180 |
| Steve Habenicht | 47 | 146 |
| Stephen Shirley | 47 | 126 |
| Barry Settlemoir | 47 | 166 |
| Tony Lewis | 46 | 138 |
| Michael Hall | 45 | 160 |
| Chris Johnson | 45 | 133 |
| Lydia Dixon | 44 | 180 |
| John McDaniel | 44 | 148 |
| Angi Orsini | 42 | 128 |
| Brett Krebs | 42 | 133 |
| Amy Chilton | 41 | 136 |
| DJ Walker | 41 | 128 |
| Angel Cook | 41 | 123 |
| Lathan Harper | 40 | 138 |
| Jonathan Albright | 40 | 123 |
| Darren Tillery | 39 | 140 |
| Lynn McLaughlin | 39 | 119 |
| Roderick Ott | 39 | 153 |
| Jason Holland | 38 | 155 |
| Tristan Elliott | 38 | 163 |
| Levell Kinchen | 38 | 125 |
| Eric Chilton | 38 | 146 |
| Rob Nossaman | 38 | 146 |
| Suzanne Gulley | 36 | 205 |
| Matthew Carpenter | 36 | 143 |
| Donna Griffith | 34 | 143 |
| Rick Rocuant | 34 | 111 |
| William Dunn | 32 | 143 |
| Carl Burks | 24 | 155 |
Labels: LROMMC11
0 Comments - Leave one yourself3/21/11 - LROMMC 2011: Day 4
If you are looking for the Walker March Madness Pool, please follow and bookmark this link.This past weekend, a friend of mine posted a comment that I think fits very nicely: The bracket that is winning today, is the bracket that was laughed at 4 days ago.
| Name | Points | Tiebreak |
| Jerald Caffey | 47 | 143 |
| David Wagnon | 45 | 180 |
| Steve Habenicht | 44 | 146 |
| Lydia Dixon | 44 | 180 |
| Flint Allen | 42 | 128 |
| Gwen Bostic | 42 | 175 |
| Randy Spellins | 42 | 160 |
| John McDaniel | 41 | 148 |
| Barry Settlemoir | 41 | 166 |
| Tamra Upton | 41 | 89 |
| Stephen Shirley | 41 | 126 |
| Lathan Harper | 40 | 138 |
| Tony Lewis | 40 | 138 |
| Jonathan Albright | 40 | 123 |
| Darren Tillery | 39 | 140 |
| Michael Hall | 39 | 160 |
| Brett Krebs | 39 | 133 |
| Chris Johnson | 39 | 133 |
| Jason Holland | 38 | 155 |
| Angel Cook | 38 | 123 |
| DJ Walker | 38 | 128 |
| Eric Chilton | 38 | 146 |
| Roderick Ott | 36 | 153 |
| Angi Orsini | 36 | 128 |
| Lynn McLaughlin | 36 | 119 |
| Tristan Elliott | 35 | 163 |
| Amy Chilton | 35 | 136 |
| Levell Kinchen | 35 | 125 |
| Rob Nossaman | 35 | 146 |
| Donna Griffith | 34 | 143 |
| Matthew Carpenter | 33 | 143 |
| Suzanne Gulley | 33 | 205 |
| William Dunn | 32 | 143 |
| Rick Rocuant | 31 | 111 |
| Carl Burks | 24 | 155 |
Labels: LROMMC11
2 Comments - Leave one yourself- Walker March Madness Pool: Day 4
If you are looking for the Annual Little Rock Office March Madness Challenge held for office mates, please follow and bookmark this link.These are the standings after this weekends games. There won't be another update until next Thursday evening after the Elite 8 has been decided. I'm not even going to try to guess what could happen from here on out, but most everyone has similar final fours and championship game setups with only minor differences. There could be some shake ups at the top of the board based on this next weeks games.
| Name | Points | Tiebreak |
| Elizabeth Pollock 1 | 46 | 157 |
| David Wagnon | 45 | 180 |
| Mike Bumgardner | 45 | 143 |
| Evan Teer | 44 | 146 |
| Donna Bumgardner | 44 | 139 |
| Kyle Raible 1 | 44 | 0 |
| Uncle/Gary | 43 | 134 |
| Jason Harmon | 43 | 164 |
| Nash Horton | 43 | 0 |
| Gwen Bostic | 42 | 175 |
| Randy Spellins | 42 | 160 |
| Josh Simpson | 41 | 140 |
| Elizabeth Pollock 2 | 41 | 153 |
| Blake Bumgardner | 41 | 142 |
| Jessica Walker | 41 | 164 |
| Geoff Owens 2 | 41 | 145 |
| Stephen Shirley | 41 | 126 |
| Lathan Harper | 40 | 138 |
| Cristi Walker | 40 | 135 |
| Matt Arnold | 40 | 151 |
| Ryan Casey | 40 | 120 |
| Phillip Walker | 39 | 159 |
| Chris Horton | 38 | 0 |
| DJ Walker | 38 | 128 |
| Michael Hussman | 38 | 135 |
| Roxane Martino | 38 | 150 |
| Jared Selby 2 | 38 | 160 |
| Jared Selby 1 | 38 | 155 |
| Eric Chilton | 38 | 146 |
| Jason Holland | 38 | 155 |
| Greg Walker | 37 | 135 |
| Jared Selby 3 | 37 | 150 |
| Kyle Raible 2 | 37 | 0 |
| Geoff Owens 1 | 37 | 134 |
| Orsini | 36 | 128 |
| Roderick Ott | 36 | 153 |
| Shannon Horton | 36 | 0 |
| Kylah Harmon | 36 | 128 |
| Lynn McLaughlin | 36 | 119 |
| Cash | 36 | 141 |
| Levell Kinchen | 35 | 125 |
| Amy Chilton | 35 | 136 |
| RJ Martino | 32 | 225 |
| Wes May-hem | 31 | 139 |
| Craig | 31 | 147 |
Labels: MM2011
0 Comments - Leave one yourself3/20/11 - Walker March Madness Pool: Day 3
Sorry I'm late with this one. I went to sleep before the final games finished on Saturday. Here are the most up to date scores.| Name | Points | Tiebreak |
| Elizabeth Pollock 1 | 38 | 157 |
| David Wagnon | 37 | 180 |
| Mike Bumgardner | 37 | 143 |
| Kyle Raible 1 | 36 | 0 |
| Donna Bumgardner | 34 | 139 |
| Evan Teer | 34 | 146 |
| Randy Spellins | 34 | 160 |
| Lathan Harper | 34 | 138 |
| Josh Simpson | 33 | 140 |
| Blake Bumgardner | 33 | 142 |
| Elizabeth Pollock 2 | 33 | 153 |
| Geoff Owens 2 | 33 | 145 |
| Jason Harmon | 33 | 164 |
| Jessica Walker | 33 | 164 |
| Uncle/Gary | 33 | 134 |
| Stephen Shirley | 33 | 126 |
| Nash Horton | 33 | 0 |
| Phillip Walker | 33 | 159 |
| Matt Arnold | 32 | 151 |
| Gwen Bostic | 32 | 175 |
| Jason Holland | 32 | 155 |
| Ryan Casey | 30 | 120 |
| Jared Selby 1 | 30 | 155 |
| Jared Selby 2 | 30 | 160 |
| Roxane Martino | 30 | 150 |
| Shannon Horton | 30 | 0 |
| Michael Hussman | 30 | 135 |
| Cristi Walker | 30 | 135 |
| Eric Chilton | 30 | 146 |
| Geoff Owens 1 | 29 | 134 |
| Greg Walker | 29 | 135 |
| Jared Selby 3 | 29 | 150 |
| Kyle Raible 2 | 29 | 0 |
| Roderick Ott | 28 | 153 |
| Kylah Harmon | 28 | 128 |
| DJ Walker | 28 | 128 |
| Chris Horton | 28 | 0 |
| Cash | 28 | 141 |
| Lynn McLaughlin | 28 | 119 |
| Amy Chilton | 27 | 136 |
| Levell Kinchen | 27 | 125 |
| Orsini | 26 | 128 |
| RJ Martino | 26 | 225 |
| Craig | 25 | 147 |
| Wes May-hem | 21 | 139 |
Labels: MM2011
0 Comments - Leave one yourself3/18/11 - Walker March Madness Pool: Day 2
If you are looking for the rules for the Annual Little Rock Office March Madness Challenge held for office mates, please follow and bookmark this link.If my calculations are correct, we had 44 paid entries (and for the record, I do not give myself a free entry or take a cut of the pool money). I will have to do another count, but as of right now 1st, 2nd and 3rd place will receive $132, $66 and $22 respectively.
| Name | Points | Tiebreak |
| Elizabeth Pollock 1 | 26 | 157 |
| David Wagnon | 25 | 180 |
| Mike Bumgardner | 25 | 143 |
| Elizabeth Pollock 2 | 25 | 153 |
| Jared Selby 1 | 24 | 155 |
| Matt Arnold | 24 | 151 |
| Kyle Raible 1 | 24 | 0 |
| Randy Spellins | 24 | 160 |
| Ryan Casey | 24 | 120 |
| Jared Selby 2 | 24 | 160 |
| Josh Simpson | 23 | 140 |
| Geoff Owens 2 | 23 | 145 |
| Jared Selby 3 | 23 | 150 |
| Jason Harmon | 23 | 164 |
| Jessica Walker | 23 | 164 |
| Blake Bumgardner | 23 | 142 |
| Uncle/Gary | 23 | 134 |
| Stephen Shirley | 23 | 126 |
| Lathan Harper | 22 | 138 |
| Lynn McLaughlin | 22 | 119 |
| Chris Horton | 22 | 0 |
| Cristi Walker | 22 | 135 |
| Michael Hussman | 22 | 135 |
| DJ Walker | 22 | 128 |
| Shannon Horton | 22 | 0 |
| Eric Chilton | 22 | 146 |
| Evan Teer | 22 | 146 |
| Gwen Bostic | 22 | 175 |
| Jason Holland | 22 | 155 |
| Greg Walker | 21 | 135 |
| Geoff Owens 1 | 21 | 134 |
| Phillip Walker | 21 | 159 |
| Nash Horton | 21 | 0 |
| Amy Chilton | 21 | 136 |
| Kyle Raible 2 | 21 | 0 |
| RJ Martino | 20 | 225 |
| Roxane Martino | 20 | 150 |
| Donna Bumgardner | 20 | 139 |
| Kylah Harmon | 20 | 128 |
| Cash | 20 | 141 |
| Roderick Ott | 20 | 153 |
| Levell Kinchen | 19 | 125 |
| Craig | 19 | 147 |
| Orsini | 18 | 128 |
| Wes May-hem | 17 | 139 |
Labels: MM2011
0 Comments - Leave one yourself- LROMMC 2011: Day 2
If you are looking for the Walker March Madness Pool, please follow and bookmark this link.Just so everyone knows, Jonathan did in fact use an algorithm to make his picks. Which I absolutely love, because it makes those of us that actually think we know what we are doing, look very foolish.
| Name | Points | Tiebreak |
| Jonathan Albright | 26 | 123 |
| Darren Tillery | 25 | 140 |
| David Wagnon | 25 | 180 |
| Jerald Caffey | 25 | 143 |
| Steve Habenicht | 24 | 146 |
| Flint Allen | 24 | 128 |
| Lydia Dixon | 24 | 180 |
| Randy Spellins | 24 | 160 |
| Brett Krebs | 23 | 133 |
| Chris Johnson | 23 | 133 |
| John McDaniel | 23 | 148 |
| Matthew Carpenter | 23 | 143 |
| Stephen Shirley | 23 | 126 |
| DJ Walker | 22 | 128 |
| Lathan Harper | 22 | 138 |
| Eric Chilton | 22 | 146 |
| Gwen Bostic | 22 | 175 |
| Jason Holland | 22 | 155 |
| Lynn McLaughlin | 22 | 119 |
| Barry Settlemoir | 21 | 166 |
| Tristan Elliott | 21 | 163 |
| Suzanne Gulley | 21 | 205 |
| Amy Chilton | 21 | 136 |
| Michael Hall | 21 | 160 |
| Rob Nossaman | 21 | 146 |
| Tamra Upton | 21 | 89 |
| Donna Griffith | 20 | 143 |
| Tony Lewis | 20 | 138 |
| Roderick Ott | 20 | 153 |
| Angel Cook | 20 | 123 |
| Levell Kinchen | 19 | 125 |
| Rick Rocuant | 19 | 111 |
| William Dunn | 18 | 143 |
| Angi Orsini | 18 | 128 |
| Carl Burks | 14 | 155 |
Labels: LROMMC11
0 Comments - Leave one yourself3/17/11 - Walker March Madness Pool: Day 1
If you are looking for the rules for the Annual Little Rock Office March Madness Challenge held for office mates, please follow and bookmark this link.Thank you to all who have participated. I went from Monday morning, not wanting to do this, to picking up a record 40+ entries in just a few days. Because of this, obviously, we will have a record payout. I'll have more details this weekend.
Please check your bracket if you have a moment, and if you have any questions, let me know. If I don't have a tie breaker, I'll need to get that from you in the next couple of days.
I should mention, these scores are assuming that Kansas St. won their game. If this is not the case when I wake up in the morning, I'll update the scores.
| Name | Points | Tiebreak |
| Eric Chilton | 13 | 146 |
| David Wagnon | 13 | 180 |
| Mike Bumgardner | 13 | 143 |
| Randy Spellins | 13 | 160 |
| Jason Harmon | 12 | 164 |
| Matt Arnold | 12 | 151 |
| Kyle Raible 1 | 12 | 0 |
| Elizabeth Pollock 2 | 12 | 153 |
| Jessica Walker | 12 | 164 |
| Roxane Martino | 12 | 150 |
| Blake Bumgardner | 12 | 142 |
| Gwen Bostic | 12 | 175 |
| Elizabeth Pollock 1 | 11 | 157 |
| Donna Bumgardner | 11 | 139 |
| DJ Walker | 11 | 128 |
| Jared Selby 1 | 11 | 155 |
| Cash | 11 | 141 |
| Jared Selby 3 | 11 | 150 |
| Amy Chilton | 11 | 136 |
| Josh Simpson | 11 | 140 |
| Uncle/Gary | 11 | 134 |
| Stephen Shirley | 11 | 126 |
| Ryan Casey | 11 | 120 |
| Roderick Ott | 11 | 153 |
| Jason Holland | 11 | 155 |
| Michael Hussman | 11 | 135 |
| Shannon Horton | 11 | 0 |
| Nash Horton | 10 | 0 |
| Kylah Harmon | 10 | 128 |
| Greg Walker | 10 | 135 |
| Phillip Walker | 10 | 159 |
| Jared Selby 2 | 10 | 160 |
| Chris Horton | 10 | 0 |
| Levell Kinchen | 10 | 125 |
| Lathan Harper | 10 | 138 |
| Geoff Owens | 10 | 134 |
| Craig | 9 | 147 |
| Cristi Walker | 9 | 135 |
| RJ Martino | 9 | 225 |
| Orsini | 9 | 128 |
| Lynn McLaughlin | 9 | 119 |
| Kyle Raible 2 | 9 | 0 |
| Evan Teer | 8 | 146 |
| Wes May-hem | 7 | 139 |
Labels: MM2011
0 Comments - Leave one yourself




