4/2/12 - March Madness Final results
The final results will be posted tomorrow. I have not had a chance to update from this weekend, but both the Annual Little Rock Office March Madness Challenge and the Walker Pool have been finalized, left over to a tiebreak for 1st and 2nd in the Walker Pool. Points in parentheses are current scores. If Kentucky wins, you can add 6 to each of the point totals as all of our winners have Kentucky winning the title. Those few that picked Kansas to win it all are too far behind to catch these entries.
For the Little Rock Office Challenge, Michael Hall (84) took 1st place followed by Darren Tillery (80) and Flint Allen (78).
For the Walker Pool, Eric Chilton (76) and Michael Pierce (76) will be battling for 1st and 2nd ($150 and $75). Eric has a tiebreak of 163 and Michael 164. 163 or less and the title is Eric's. 164 or more and Michael gets the big money. Third place and $25 has been wrapped up by Kyle Raible.
0 Comments - Leave one yourself
3/26/12 - Walker March Madness 2012: Day 8 - Into the Final Four
The spreadsheet has been updated with the final scenarios. If Louisville wins next Saturday, Cristi takes it all. If Kentucky wins saturday, Elizabeth wins if they face Ohio State, and Eric and Michael tie if they face Kansas. I'll let you view the document for 2nd and 3rd place breakdowns.I believe I have all the tiebreak points I need, and I'm pretty sure it will come down to that.
Labels: MM2012
0 Comments - Leave one yourself- LROMMC 2012: Day 8 - Into the Final Four
The way things went down this past weekend definitely moved things around a bit. I'm going to have to question Michael Hall though because I think he might have someone on the inside. 6 of the correct Elite 8 teams, and all the Final Four teams...seems a bit fishy to me.Whatever the case, Michael has locked himself in as the winner this year. Playing for 2nd and 3rd place are Darren, John and Flint. If Ohio State makes it to the championship game, BUT does not lose to Kentucky, then John gets 2nd and Darren comes in 3rd. Any other scenario and Darren gets 2nd with Flint coming in at 3rd.
Sejal has locked up the consolation trophy, with myself coming in at a close 2nd for that amazing award.
| Name | Points | Tiebreak |
| Michael Hall | 74 | 170 |
| John McDaniel | 72 | 83 |
| Darren Tillery | 70 | 131 |
| Flint Allen | 68 | 0 |
| Eric Chilton | 66 | 163 |
| Tracie Byrd | 63 | 200 |
| Patrick Bewley | 63 | 176 |
| Jeremy Kratz | 63 | 0 |
| Chris Johnson | 63 | 132 |
| Barry Settlemoir | 60 | 144 |
| Jon Albright | 60 | 140 |
| Stephen Shirley | 60 | 125 |
| Amy Chilton | 60 | 154 |
| Angel Cook | 60 | 164 |
| Tamra Upton | 59 | 183 |
| Levell Kinchen | 59 | 160 |
| Tony "Pick em" Lewis | 59 | 149 |
| Stacia Keough | 58 | 0 |
| Lynn McLaughlin | 58 | 142 |
| Jerald Caffey | 58 | 135 |
| Angi Orsini | 56 | 73 |
| Jason Holland | 56 | 156 |
| Jonathan Hill | 56 | 140 |
| Matthew Carpenter | 56 | 141 |
| Lydia Dixon | 55 | 0 |
| David Wagnon | 53 | 171 |
| Suzanne Gulley | 53 | 172 |
| Rob Nossaman | 51 | 147 |
| Kent Bryant | 51 | 0 |
| Randy Spellins | 50 | 155 |
| William Dunn | 47 | 173 |
| Donna Griffith | 46 | 132 |
| Carl Burks | 46 | 121 |
| Prashanth | 45 | 108 |
| Gaurav Berde | 44 | 140 |
| DJ Walker | 41 | 128 |
| Sejal | 27 | 100 |
Labels: LROMMC12
0 Comments - Leave one yourself3/24/12 - LROMMC 2012: Day 6
I think John has been in the lead since the first day of games. And with a UNC over Kentucky championship game, I'd say it will be difficult for anyone to catch him. Meanwhile, I'm down in the bottom battling Sejal, Billy and Carl for lowing points this year...I have no idea what happened.| Name | Points | Tiebreak |
| John McDaniel | 68 | 0 |
| Michael Hall | 66 | 170 |
| Darren Tillery | 62 | 131 |
| Flint Allen | 60 | 0 |
| Chris Johnson | 59 | 132 |
| Patrick Bewley | 59 | 176 |
| Tracie Byrd | 59 | 200 |
| Eric Chilton | 58 | 163 |
| Jon Albright | 56 | 140 |
| Angel Cook | 56 | 164 |
| Stephen Shirley | 56 | 125 |
| Angi Orsini | 56 | 73 |
| Barry Settlemoir | 56 | 144 |
| Levell Kinchen | 55 | 160 |
| Tony "Pick em" Lewis | 55 | 149 |
| Jeremy Kratz | 55 | 0 |
| Lynn McLaughlin | 54 | 142 |
| Stacia Keough | 54 | 0 |
| David Wagnon | 53 | 171 |
| Amy Chilton | 52 | 154 |
| Matthew Carpenter | 52 | 141 |
| Tamra Upton | 51 | 183 |
| Jerald Caffey | 50 | 135 |
| Jason Holland | 48 | 156 |
| Jonathan Hill | 48 | 140 |
| Lydia Dixon | 47 | 0 |
| Rob Nossaman | 47 | 147 |
| Kent Bryant | 47 | 0 |
| Randy Spellins | 46 | 155 |
| Prashanth | 45 | 108 |
| Suzanne Gulley | 45 | 172 |
| Gaurav Berde | 44 | 140 |
| Donna Griffith | 42 | 132 |
| Carl Burks | 42 | 121 |
| DJ Walker | 41 | 128 |
| William Dunn | 39 | 173 |
| Sejal | 27 | 100 |
Labels: LROMMC12
0 Comments - Leave one yourself- Walker March Madness 2012: Day 6
I'm pretty sure this is Day 6. I've been so busy that I haven't been able to keep track. I'd be lying if I said I hadn't also lost interest after losing all my Final Four teams by the Sweet 16...save UNC who should have lost.Now that we are down to half of the Final Four, I have determined all the possibly remaining 32 scenarios, and who wins for each. You can find it on this Spreadsheet and if you can't access the document, leave a comment and I'll get it fixed. I don't believe you'll be able to modify the document, but you should be able to copy to Excel if you want to change the sort and stuff. As you can see, there are still plenty of people who can still win and tons of interesting ways this can end.
Labels: MM2012
0 Comments - Leave one yourself3/23/12 - Walker March Madness 2012: Day 5
Once again, my wife is in 3rd place...meanwhile, I hang out near the bottom with my daughter.Labels: MM2012
0 Comments - Leave one yourself- LROMMC 2012: Day 5
I lost my champion last night and now only have UNC left to get me any points. I think I'll retire now.| Name | Points | Tiebreak |
| John McDaniel | 52 | 0 |
| Flint Allen | 51 | 0 |
| Tracie Byrd | 50 | 200 |
| Michael Hall | 49 | 170 |
| Stephen Shirley | 47 | 125 |
| Jon Albright | 47 | 140 |
| Tony "Pick em" Lewis | 46 | 149 |
| Jeremy Kratz | 46 | 0 |
| Darren Tillery | 46 | 131 |
| Chris Johnson | 46 | 132 |
| Prashanth | 45 | 108 |
| David Wagnon | 44 | 171 |
| Barry Settlemoir | 43 | 144 |
| Angi Orsini | 43 | 73 |
| Patrick Bewley | 43 | 176 |
| Lynn McLaughlin | 42 | 142 |
| Levell Kinchen | 42 | 160 |
| Eric Chilton | 42 | 163 |
| Rob Nossaman | 41 | 147 |
| Jerald Caffey | 41 | 135 |
| Stacia Keough | 41 | 0 |
| Matthew Carpenter | 40 | 141 |
| Angel Cook | 40 | 164 |
| Jason Holland | 39 | 156 |
| Amy Chilton | 39 | 154 |
| Jonathan Hill | 39 | 140 |
| Tamra Upton | 39 | 183 |
| Kent Bryant | 38 | 0 |
| Lydia Dixon | 37 | 0 |
| Randy Spellins | 37 | 155 |
| Carl Burks | 36 | 121 |
| DJ Walker | 35 | 128 |
| Gaurav Berde | 34 | 140 |
| Donna Griffith | 33 | 132 |
| William Dunn | 33 | 173 |
| Suzanne Gulley | 33 | 172 |
| Sejal | 27 | 100 |
Labels: LROMMC12
0 Comments - Leave one yourself3/18/12 - Walker March Madness 2012: Day 4
With two of my final four teams already out (thanks FSU, way to throw a game away), it doesn't look good for me again this year. I hope that just one year, some time in the future, I can at least place in my own pool. Amazingly, there are a few scenarios where I could still at least come in 3rd. The best I can hope for is Michigan St beating UNC in the title game. If that doesn't happen, I guess there is always next year.Labels: MM2012
0 Comments - Leave one yourself- LROMMC 2012: Day 4
I've already lost 2 of my Final Four teams, so it's not looking too great for me. Although amazingly, if my best case scenarios play out which include Michigan St. beating UNC in the title game, I could still pull out a win. Let's just say I'm not going to hold my breath though.| Name | Points | Tiebreak |
| John McDaniel | 46 | 0 |
| Flint Allen | 45 | 0 |
| Tracie Byrd | 44 | 200 |
| David Wagnon | 44 | 171 |
| Chris Johnson | 43 | 132 |
| Prashanth | 42 | 108 |
| Stephen Shirley | 41 | 125 |
| Rob Nossaman | 41 | 147 |
| Jon Albright | 41 | 140 |
| Patrick Bewley | 40 | 176 |
| Jeremy Kratz | 40 | 0 |
| Darren Tillery | 40 | 131 |
| Michael Hall | 40 | 170 |
| Angi Orsini | 40 | 73 |
| Tony "Pick em" Lewis | 40 | 149 |
| Lynn McLaughlin | 39 | 142 |
| Levell Kinchen | 39 | 160 |
| Eric Chilton | 39 | 163 |
| Tamra Upton | 39 | 183 |
| Jerald Caffey | 38 | 135 |
| Randy Spellins | 37 | 155 |
| Barry Settlemoir | 37 | 144 |
| Angel Cook | 37 | 164 |
| Matthew Carpenter | 37 | 141 |
| Jason Holland | 36 | 156 |
| Amy Chilton | 36 | 154 |
| Jonathan Hill | 36 | 140 |
| DJ Walker | 35 | 128 |
| Stacia Keough | 35 | 0 |
| Kent Bryant | 35 | 0 |
| Lydia Dixon | 34 | 0 |
| Donna Griffith | 33 | 132 |
| William Dunn | 33 | 173 |
| Carl Burks | 33 | 121 |
| Gaurav Berde | 31 | 140 |
| Suzanne Gulley | 30 | 172 |
| Sejal | 24 | 100 |
Labels: LROMMC12
0 Comments - Leave one yourself3/16/12 - LROMMC 2012: Day 2
If you are looking for the Walker March Madness Pool, please follow and bookmark this link.If you do not have a value in the tiebreak column, please let me know, I like to get that updated as soon as possible.
| Name | Points | Tiebreak |
| Tamra Upton | 25 | 183 |
| Prashanth | 24 | 108 |
| John McDaniel | 24 | 0 |
| Flint Allen | 23 | 0 |
| Eric Chilton | 23 | 163 |
| Lynn McLaughlin | 23 | 142 |
| Chris Johnson | 23 | 132 |
| Donna Griffith | 23 | 132 |
| Kent Bryant | 23 | 0 |
| Jeremy Kratz | 22 | 0 |
| Jerald Caffey | 22 | 135 |
| Michael Hall | 22 | 170 |
| David Wagnon | 22 | 171 |
| Darren Tillery | 22 | 131 |
| Tony "Pick em" Lewis | 22 | 149 |
| Tracie Byrd | 22 | 200 |
| Patrick Bewley | 22 | 176 |
| Carl Burks | 21 | 121 |
| Barry Settlemoir | 21 | 144 |
| Angel Cook | 21 | 164 |
| Matthew Carpenter | 21 | 141 |
| Jon Albright | 21 | 140 |
| Stephen Shirley | 21 | 125 |
| Levell Kinchen | 21 | 160 |
| Stacia Keough | 21 | 0 |
| Rob Nossaman | 21 | 147 |
| Angi Orsini | 20 | 73 |
| Jason Holland | 20 | 156 |
| Amy Chilton | 20 | 154 |
| Jonathan Hill | 20 | 140 |
| DJ Walker | 19 | 128 |
| William Dunn | 19 | 173 |
| Randy Spellins | 19 | 155 |
| Lydia Dixon | 18 | 0 |
| Gaurav Berde | 17 | 140 |
| Sejal | 16 | 100 |
| Suzanne Gulley | 16 | 172 |
Labels: LROMMC12
0 Comments - Leave one yourself




